Enjoy this great video put together by Michael Webb making use of 4 different cameras on 2 bikes! Tom Williams and Brenden Allen on the microphones adding to the entertainment factor.
Round 2 Formula 4 Onboards
Onboard with #8 Simon Dickson, successful recording of all 4 races in the Formula 4 class – front and rear cameras!
Race 4 is is Simon’s personal favourite, close quarters the whole race with Tony Carroll (#4 Honda VFR400). Michael ‘Mojo’ Webb stepped up his game in race 1, the pair were locked together! There is plenty of close up action in all 4 races, hope you enjoy.
Southern Downs Round 2 Stats
Statistics from round 2 of the Southern Downs Road Race Series for Simon Dickson and Kieran McGeown. Both riders improved their average times from round 1, Simon showing excellent consistency to achieve his best ever average flying lap time. Please enjoy the statistics table below while the full report and videos as edited.
Meeting Statistics |
||
Simon Dickson | Kieran McGeown | |
Qualifying Time – 250 Production | 1:27.617 | 1:31.184 |
Qualifying Time – Formula 4 | 1:27.396 | 1:31.102 |
Fastest Lap – 250 Production | 1:27.559 | 1:29.763 |
Fastest Lap – Formula 4 | 1:27.051 | 1:29.936 |
Total Laps (racing & qualifying) | 62 | 60 |
Average race start lap time | 1:32.409 | 1:36.086 |
Average race flying lap time | 1:28.188 | 1:32.574 |
Qualifying Position – 250 Production | 1st (grid spot 3) | 4th (grid spot 5) |
Qualifying Position – Formula 4 | 4th | 7th |
Best Finish – 250 Production | 1st | 3rd |
Best Finish – Formula 4 | 2nd | 5th |
Round Points – 250 Production | 100 | 69 |
Series Points – 250 Production | 200 | 69 |
Series Position – 250 Production | 1st | 3rd |
Round Points – Formula 4 | 78 | 63 |
Series Points – Formula 4 | 147 | 114 |
Series Position – Formula 4 | 2nd | 4th |
Round 1 Report
The race report for Round 1 of the Southern Downs Road Race Series in now complete.There are some fantastic photos and some pretty nifty onboard footage, as well as results and lap statistics. Read all about it here!